Description
2m Aluminum 45deg Corner Profile Silver/Opal Cover
Need help? Call us on XXXXX XXXXXX
2m Aluminum 45deg Corner Profile Silver/Opal Cover
| Product Height (mm) | 16 |
|---|---|
| Colour Temperature (K) | NA |
| Barcode | 5020024001369 |
| Commodity Code | 9405491000 |
| Bulb Type | NA |
| Max Wattage (W) | NA |
| Bulb Shape | NA |
| Number of Bulbs | NA |
| Lumen output (lm) | NA |
| Waste Packaging Weight - Card (kg) | 0.068 |
| Beam Angle (°) | NA |
| Cut Out Diameter (mm) | NA |
| Detection Distance (M) | NA |
| Connection Type | NA |
| Voltage AC (V) | NA |
| Voltage DC (V) | NA |
| Bullet 1 | Aluminium Corner Mount Profile with White Diffuser |
| Waste Packaging Weight - Plastic (kg) | 0.004 |
| Waste Packaging Weight - Pack (kg) | 0.072 |
| Product Width (mm) | 2000 |
| Product Pack Height (cm) | 16.3 |
| Product Depth (mm) | 16 |
| Product weight (kg) | 0.25 |
| Product Weight (g) | 250 |
| Colour | Aluminium |
| Material | Aluminium |
| IP Rating | IP20 |
| Product Pack Width (cm) | 16 |
| Outer Pack Gross Weight (kg) | 23 |
| Product Pack Depth (cm) | 200 |
| Product Packed Weight (kg) | 0.3 |
| Pack Size | 80 |
| Outer Pack Height (cm) | 206 |
| Outer Pack Width (cm) | 17 |
| Outer Pack Depth (cm) | 22 |
| Outer Pack Net Weight (kg) | 21 |
| Bullet 2 | 2m |
You must be logged in to post a review.
Reviews
There are no reviews yet.