Description
Steel & Die-Cast Aluminium, L-Ion Battery 6 x 3.7V 2600mAh, 20%/60%/100%/OFF brightness modes, Run time 100% 4 hours/60% 9 hours/20% 12 hours, 5-6 hours charge time, 6000k, 3000lm, IP65 Rated
Need help? Call us on XXXXX XXXXXX
Steel & Die-Cast Aluminium, L-Ion Battery 6 x 3.7V 2600mAh, 20%/60%/100%/OFF brightness modes, Run time 100% 4 hours/60% 9 hours/20% 12 hours, 5-6 hours charge time, 6000k, 3000lm, IP65 Rated
| Product Height (mm) | 285 |
|---|---|
| Bullet 5 | 20% / 60% / 100% / OFF brightness modes |
| Outer Pack Gross Weight (kg) | 12.80 |
| Waste Packaging Weight - Pack (kg) | 0.13 |
| Waste Packaging Weight - Card (kg) | 0.12 |
| Waste Packaging Weight - Plastic (kg) | 0.01 |
| Bullet 1 | IP65 |
| Bullet 2 | Lithium-Ion long lasting rechargeable battery cells |
| Bullet 3 | Durable steel frame and die-cast aluminium body |
| Bullet 4 | 1 metre charging cable included |
| Beam Angle (°) | 90 |
| Outer Pack Depth (cm) | 49 |
| Cut Out Diameter (mm) | NA |
| Detection Distance (M) | NA |
| Connection Type | USB |
| Voltage AC (V) | NA |
| Voltage DC (V) | 5 |
| PIR Sensor Included | NA |
| Certifications | CE |
| Timer | NA |
| Outer Pack Net Weight (kg) | 11.50 |
| Outer Pack Width (cm) | 42 |
| Product Width (mm) | 229 |
| Colour Temperature (K) | 6000 |
| Product Depth (mm) | 185 |
| Colour | Black/Yellow |
| Material | ALUMINIUM and STEEL |
| Bulb Type | Integral LED |
| Max Wattage (W) | 20 |
| IP Rating | IP65 |
| Barcode | 5020024901720 |
| Commodity Code | 9405499090 |
| Lumen output (lm) | 3000 |
| Outer Pack Height (cm) | 33 |
| Pack Size | 10 |
| Product weight (kg) | 0.98 |
| Bulb Shape | LED |
| Number of Bulbs | 36 |
| Product Pack Height (cm) | 30.5 |
| Product Pack Width (cm) | 24 |
| Product Pack Depth (cm) | 8 |
| Product Packed Weight (kg) | 1.2 |
| Fittings Class | II |
You must be logged in to post a review.
Reviews
There are no reviews yet.