Description
Steel & Die-Cast Aluminium, L-Ion Battery 6 x 3.7V 2600mAh, 20%/60%/100%/OFF brightness modes, Run time 100% 4 hours/60% 9 hours/20% 12 hours, 5-6 hours charge time, 6000k, 7500lm, IP65 Rated.
Need help? Call us on XXXXX XXXXXX
Steel & Die-Cast Aluminium, L-Ion Battery 6 x 3.7V 2600mAh, 20%/60%/100%/OFF brightness modes, Run time 100% 4 hours/60% 9 hours/20% 12 hours, 5-6 hours charge time, 6000k, 7500lm, IP65 Rated.
| Product Height (mm) | 385 |
|---|---|
| Bullet 5 | 20% / 60% / 100% / OFF brightness modes |
| Outer Pack Gross Weight (kg) | 10.75 |
| Waste Packaging Weight - Pack (kg) | 0.55 |
| Waste Packaging Weight - Card (kg) | 0.52 |
| Waste Packaging Weight - Plastic (kg) | 0.03 |
| Bullet 1 | IP65 |
| Bullet 2 | Lithium-Ion long lasting rechargeable battery cells |
| Bullet 3 | Durable steel frame and die-cast aluminium body |
| Bullet 4 | 1 metre charging cable included |
| Beam Angle (°) | 90 |
| Outer Pack Depth (cm) | 33 |
| Cut Out Diameter (mm) | NA |
| Detection Distance (M) | NA |
| Connection Type | USB |
| Voltage AC (V) | NA |
| Voltage DC (V) | 5 |
| PIR Sensor Included | NA |
| Certifications | CE |
| Timer | NA |
| Outer Pack Net Weight (kg) | 8.00 |
| Outer Pack Width (cm) | 42.5 |
| Product Width (mm) | 300 |
| Colour Temperature (K) | 6000 |
| Product Depth (mm) | 220 |
| Colour | Black/Yellow |
| Material | ALUMINIUM and STEEL |
| Bulb Type | Integral LED |
| Max Wattage (W) | 50 |
| IP Rating | IP65 |
| Barcode | 5020024901768 |
| Commodity Code | 9405499090 |
| Lumen output (lm) | 7500 |
| Outer Pack Height (cm) | 43 |
| Pack Size | 5 |
| Product weight (kg) | 1.607 |
| Bulb Shape | LED |
| Number of Bulbs | 80 |
| Product Pack Height (cm) | 40 |
| Product Pack Width (cm) | 32 |
| Product Pack Depth (cm) | 8 |
| Product Packed Weight (kg) | 2 |
| Fittings Class | II |
You must be logged in to post a review.
Reviews
There are no reviews yet.